fancentral foundation
 
 
 
Jorge Posada Career Batting Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 NYY 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 NYY 8 14 1 1 0 0 0 0 1 6 0 0 .071 .133 .071 .204
1997 NYY 60 188 29 47 12 0 6 25 30 33 1 2 .250 .359 .410 .769
1998 NYY 111 358 56 96 23 0 17 63 47 92 0 1 .268 .350 .475 .825
1999 NYY 112 379 50 93 19 2 12 57 53 91 1 0 .245 .341 .401 .742
2000 NYY 151 505 92 145 35 1 28 86 107 151 2 2 .287 .417 .527 .944
2001 NYY 138 484 59 134 28 1 22 95 62 132 2 6 .277 .363 .475 .838
2002 NYY 143 511 79 137 40 1 20 99 81 143 1 0 .268 .370 .468 .838
2003 NYY 142 481 83 135 24 0 30 101 93 110 2 4 .281 .405 .518 .923
2004 NYY 137 449 72 122 31 0 21 81 88 92 1 3 .272 .400 .481 .881
2005 NYY 142 474 67 124 23 0 19 71 66 94 1 0 .262 .352 .430 .782
2006 NYY 143 465 65 129 27 2 23 93 64 97 3 0 .277 .374 .492 .867
2007 NYY 144 506 91 171 42 1 20 90 74 98 2 0 .338 .426 .543 .969
Totals   1432 4814 744 1334 307 8 218 861 766 1139 16 18 .277 .381 .479 .860

 

Home
2007 Jorge Posada Foundation      Privacy Policy      Disclaimer